CHALLENGE
CARBIDE PIECES CIRCULAR SAW BLADES
Carbide tipped circular saw blades developed for high speed cutting of tubes and bars. The Challenge series is manufactured to our own specifications by our European cooperation partners. Newly developed tooth geometries, precise grinding processes, selected carbide qualities and sophisticated PVD coatings guarantee high efficiency.

Application areas
challenge | t (tube) and challenge | s (solid material):
Cutting of tube and solid material on fully automatic static cold circular saws.
Cutting parameters
Recommended cutting parameters: 60 – 180m/min
Vc:: 80 – 35 m/min
CHALLENGE-T: Ø from 250mm up to 450mm
CHALLENGE-S: Ø from 250mm up to 500mm

STANDARD | DIMENSIONS
challenge | T
5 | B/b | d | Z |
250 | 2,0/1,7 | 32/40 | 100 |
285 | 2,0/1,7 | 32/40 | 100 |
120 | |||
285 | 2,0/1,75 | 32/40 | 100 |
120 | |||
315 | 2,5/2,25 | 32/40/50 | 100 |
110 | |||
120 | |||
350 | 2,6/2,25 | 32/40/50 | 100 |
120 | |||
140 | |||
350 | 2,7/2,4 | 32/40/50 | 100 |
120 | |||
140 | |||
425 | 2,7/2,25 | 50 | 120 |
140 | |||
160 | |||
450 | 2,7/2,25 | 50 | 120 |
140 | |||
160 | |||
180 |
Weitere Abmessungen sind auf Anfrage erhältlich
STANDARD | DIMENSIONS
challenge | S
5 | B/b | d | Z |
250 | 2,0/1,7 | 32/40 | 54 |
60 | |||
72 | |||
80 | |||
285 | 2,0/1,7 | 32/40 | 60 |
72 | |||
80 | |||
285 | 2,0/1,75 | 32/40 | 60 |
72 | |||
80 | |||
315 | 2,5/2,25 | 32/40/50 | 60 |
72 | |||
80 | |||
360 | 2,6/2,25 | 32/40/50 | 60 |
80 | |||
100 | |||
425 | 2,7/2,25 | 50 | 40 |
60 | |||
80 | |||
100 | |||
460 | 2,7/2,25 | 50 | 40 |
60 | |||
80 | |||
100 | |||
500 | 2,9/2,5 | 50 | 80 |
100 | |||
120 |
Other dimensions are available upon request